




| DALI Product ID | 8874 |
| Product Name | T1A1240070P-15FE |
| Brand Name | Fulham |
| Status | Certified: DALI-2 |
| Product Part Number | T1A1240070P-15FE |
| GTIN | 847098051008 |
| Bus unit configuration | - |
| Test conditions | 230VAC input - LED module applied by the manufacturer - ProbitLab2 - 25℃ ambient temperature |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.3.3.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 2.0 |
| Firmware version | 5.0 |
LED DRIVER
15W LED DRIVER/240 VOLTAGE/CC NFC/CLO/0.10-0.70A/6-42VDC/1-CHANNEL/DALI-2 DT6 DIMMING/COMPACT
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1.0 |
| 251 | 2.0 |
| 252 | 2.0 |
| 253 | 2.0 |