




| DALI Product ID | 8899 | 
| Product Name | thePassa P360-221 DALI P WIN | 
| Brand Name | Theben AG | 
| Status | Certified: DALI-2 | 
| Product Part Number | 2010315 | 
| GTIN | 4003468200681 | 
| Bus unit configuration | - | 
http://www.theben.de/produkt/2010315
| Test conditions | |
| Test type | None | 
| Family reference product ID | 1827 | 
| DALI test sequence software version | 2.0.7.0 | 
| Bus current consumption			 Maximum current consumed from the bus power supply. If no value shown, 2mA is required.  | 0 | 
| Guaranteed supply current			 Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices.  | 100 | 
| Maximum supply current			 Highest current that this bus power supply may provide. Total must not exceed 250mA.  | 250 | 
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.01 | 
| Firmware version | 1.01 | 
Passive infrared presence detector for ceiling mounting. Square detection area for corridors and storage areas. Detection area with 2 individually connectable and disconnectable detection zones, each 15 x 5 m (total 30 x 5 m)
| 101 | 2.0 | 
| 103 | 2.0 |