




| DALI Product ID | 9543 |
| Product Name | GP-CCP010P-42CD-TA1 |
| Brand Name | GlacialPower |
| Status | Certified: DALI-2 |
| Product Part Number | GP-CCP010P-42CD-TA1 |
| GTIN | 4711605054973 |
| Bus unit configuration | - |
| Test conditions | 230V AC, 50 Hz, 25℃, 400mA, 25V, 10W full load. |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.5.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.7 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 116.0 |
| Firmware version | 1.0 |
Plastic housing, 10W constant current LED driver, DALI & PUSH dimming
10W Constant Current LED Driver, DALI & PUSH dimming
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 2.0 |