




| DALI Product ID | 9770 |
| Product Name | SR-2309EA7-5C |
| Brand Name | Sunricher |
| Status | Certified: DALI-2 |
| Product Part Number | SR-2309EA7-5C |
| GTIN | 6971542124230 |
| Bus unit configuration | - |
| Test conditions | - 48VDC - 150W LED modules applied by the manufacturer - Ambient temperature 25 degree celsius - ProbitLab 2 - Partial testings performed are IEC62386-102 2.1, IEC62386-102 5.1, IEC62386-102 6.20, IEC62386-102 6.21, IEC62386-102 8.1 |
| Test type | Partial |
| Family reference product ID | 6448 |
| DALI test sequence software version | 2.3.3.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 10.0 |
5 channels professional multifunctional DT8 LED controller, 48VDC input, 5 channels constant current outputs, multifunctional with Tc, XY coordinate, RGBWAF device types in one controller. (Full tests on product ID 6448, 6448 is with 12/24/36VDC input, 5 PWM outputs, max. 5A/output, constant voltage, label difference)
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |
| 209 | 2.0 |