




| DALI Product ID | 9898 |
| Product Name | LELY-MIRO 55V-7W/4x2665/180HLi |
| Brand Name | Luxbox |
| Status | Certified: DALI-2 |
| Product Part Number | 2382866 |
| GTIN | 7630602505431 |
| Bus unit configuration | - |
| Test conditions | 230V AC 50Hz, 2 CoB LEDs (27V 100mA) in series, as a lamp, 4 cell high power LiFePO4 3.2V 13.6Ah as a battery. |
| Test type | Full |
| Family reference product ID | - |
| DALI test sequence software version | 2.5.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.5 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 2.1 |
| Firmware version | 5.0 |
LED Emergency Lighting Units
LED emergency inverter without built in LED mains driver. For 4 cell LiFePO4 battery pack. Previously available under the Sander Electronik brand.
| 101 | 2.0 |
| 102 | 2.0 |
| 202 | 2.0 |