




| DALI Product ID | 9994 |
| Product Name | ECOdrive 12N-E1Z0D-NZ |
| Brand Name | eldoLED |
| Status | Certified: DALI-2 |
| Product Part Number | 801-01904-031 |
| GTIN | 8720053681064 |
| Bus unit configuration | - |
| Test conditions | 230V 50Hz, 22 degC, 10 LEDs, 350mA |
| Test type | Partial |
| Family reference product ID | 9962 |
| DALI test sequence software version | 2.5.0.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 2 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 0.4, 5.0 |
| Firmware version | 1.0, 1.1 |
ECOdrive, 12W Nano, Dali-2 and Pulse dimming, 1 control channel, constant current, 1 x 43V, built-in version, plastic housing. Partial test, fully tested on EC12N-E1Z0D-NL (ID9962). Difference, this driver is without Ledcode.
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 2.0 |