




| DALI Product ID | 3199 |
| Product Name | XSI-45W1050-A8DA0F |
| Brand Name | UPSHINE |
| Status | Certified: DALI-2 |
| Product Part Number | 0664213290711 |
| GTIN | 0664213290711 |
| Bus unit configuration | - |
| Test conditions | 220VAC, 50Hz,25°C,Load:LED lamp 36V@1050mA. Partial tests: 102-2.1, 3.9, 4.1, 4.11, 4.20, 5.1, 6.1, 6.3, 6.19, 6.20, 6.21, 6.22, 6.27, 8.1, 207-7.2.7, 7.2.8 |
| Test type | Partial |
| Family reference product ID | 3180 |
| DALI test sequence software version | 2.1.1.0 |
| Bus current consumption Maximum current consumed from the bus power supply. If no value shown, 2mA is required. | 1.36 |
| Guaranteed supply current Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices. | 0 |
| Maximum supply current Highest current that this bus power supply may provide. Total must not exceed 250mA. | 0 |
If multiple versions exist then contact the manufacturer for details of the older versions.
| Hardware version | 1.0 |
| Firmware version | 1.0 |
DALI-DT6
Constant Current LED Driver Pri:200-240V~ 50/60Hz 0.25A Pin max:45W Sec:30-40V 1050/950/900/850/800/750/700/600mA±5%. Difference to family reference product is power and shell size, same DALI dimming module.
| 101 | 2.0 |
| 102 | 2.0 |
| 207 | 1 |