Our websites use cookies on your device to give you the best user experience. By using our websites, you agree to the placement of these cookies. To learn more, read our privacy policy.

Product database

Product Database

The Product Database contains all certified DALI-2 and D4i components, as well as registered DALI version-1 control gear.

NOTE: The product information displayed in this database relates to the specific product that was tested. Certification is only valid for products where the brand shown on the product, its GTIN, firmware and hardware versions match those in this product database, and the product has a valid ID (serial number) that is unique in combination with the GTIN. If these conditions are not met, the product certification is invalid. The GTIN, ID, firmware and hardware versions can be read from memory bank 0.

► Certified products have successfully completed the DALI-2 certification process, which is operated by the DALI Alliance (DiiA) and includes verification of test results. 

► D4i certification is an extension of DALI-2 certification (all D4i devices are also DALI-2 devices).

► Registered products are DALI version-1 control gear that have been successfully tested by the member or a test-house. There is no verification step for DALI version-1. Registration is now closed. 

Component brands: All brands used by DALI Alliance member companies for their DALI components are listed here >> Component brands

Luminaires: Luminaires are not listed in the product database  >> More information on luminaires

Control devices: Certified DALI-2 control devices are all shown in the database below. A separate listing shows control devices that are not certified but have certain limited rights to use the DALI word trademark >> List of non-certified control devices  


Search the Database

In Product Search (below), select any of the main product types to see more search filters.
>> More search tips

Product Search

Clear filters

Show advanced search options

Results must include:

LED drivers, ballasts, ECGs, etc.




The firmware of this product can be updated according to part 105 Firmware Transfer.

Feature available from test sequence version 2.7.0.0, expected in Q3 2025.




This product can be used to update the firmware of other products that implement part 105 Firmware Transfer.

The firmware of this product can be updated according to part 105 Firmware Transfer.

Sensors, switches, push-buttons, etc.



The firmware of this product can be updated according to part 105 Firmware Transfer.

Maximum current consumed from the bus power supply. If no value shown, 2mA is required.

Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices.

Highest current that this bus power supply may provide. Total must not exceed 250mA.

“Other properties” do not imply certification to such standards.



Reference design of firmware or hardware available

Exclude from search results:

LED drivers, ballasts, ECGs, etc.




The firmware of this product can be updated according to part 105 Firmware Transfer.

Feature available from test sequence version 2.7.0.0, expected in Q3 2025.




This product can be used to update the firmware of other products that implement part 105 Firmware Transfer.

The firmware of this product can be updated according to part 105 Firmware Transfer.

Sensors, switches, push-buttons, etc.



The firmware of this product can be updated according to part 105 Firmware Transfer.

Maximum current consumed from the bus power supply. If no value shown, 2mA is required.

Current that this bus power supply can provide. Total must be sufficient to provide the total "bus current consumption" of all devices.

Highest current that this bus power supply may provide. Total must not exceed 250mA.

“Other properties” do not imply certification to such standards.



Reference design of firmware or hardware available

Showing products 1-25

284 results total

Brand Name Product Name DALI Parts Bus Unit Config

Current Bus Unit Configuration from memory bank 0. Blank if only 1 configuration.

Initial registration date Last Updated DALI-2 Certified D4i Certified DALI+
TridonicLC 60/75-330/330 o4a NF h16 SUS101, 102, 105, 207, 251, 252, 253Jun 11, 2025Jun 11, 2025Yes
TridonicLCO 75/200-1050/107 pD+ NF C SNC101, 102, 150, 207, 250, 251, 252, 253May 27, 2025May 27, 2025YesYes
TridonicLC 50/150-500/230 DA lp SNC4101, 102, 207May 20, 2025May 20, 2025Yes
TridonicLC 75/200-550/230 DA lp SNC4101, 102, 207May 20, 2025May 20, 2025Yes
TridonicLC 100/300-1050/230 DA lp SNC4101, 102, 207May 20, 2025May 20, 2025Yes
TridonicLC 25/100-400/140 DA lp SNC4101, 102, 207May 20, 2025May 20, 2025Yes
TridonicLCO 90/200-1050/176 o4a NF C EXC3101, 102, 207, 251, 252, 253Apr 7, 2025Apr 7, 2025Yes
TridonicLCO 90/200-1050/176 o4a NF C EXC3101, 102, 207, 251, 252, 253Apr 7, 2025Apr 7, 2025Yes
TridonicLCO 40/200-1050/77 o4a NF C EXC3101, 102, 207, 251, 252, 253Apr 2, 2025Apr 2, 2025Yes
TridonicLCO 40/200-1050/77 o4a NF C EXC3101, 102, 207, 251, 252, 253Apr 2, 2025Apr 2, 2025Yes
TridonicLCO 40/200-1050/77 o4a NF C EXC3101, 102, 207, 251, 252, 253Apr 2, 2025Apr 2, 2025Yes
TridonicLCO 60/200-1050/107 o4a NF C EXC3101, 102, 207, 251, 252, 253Apr 2, 2025Apr 2, 2025Yes
TridonicLCO 60/200-1050/107 o4a NF C EXC3101, 102, 207, 251, 252, 253Apr 2, 2025Apr 2, 2025Yes
TridonicLCO 60/200-1050/107 o4a NF C EXC3101, 102, 207, 251, 252, 253Apr 2, 2025Apr 2, 2025Yes
TridonicLCO 14/100-500/38 o4a NF C EXC3101, 102, 207, 251, 252, 253Feb 24, 2025Mar 24, 2025Yes
TridonicLCO 24/200-1050/39 o4a NF C EXC3101, 102, 207, 252, 253Feb 24, 2025Mar 24, 2025Yes
TridonicLC 14/100-400/42 o4a NF SC EXC3 MAR101, 102, 207, 251, 252, 253Jan 22, 2025Jan 22, 2025Yes
TridonicLC 28/300-700/42 o4a NF SC EXC3 MAR101, 102, 207, 251, 252, 253Jan 22, 2025Jan 22, 2025Yes
TridonicLCO 75/200-700/142 pD+ NF C SNC101, 102, 150, 207, 250, 251, 252, 253Jan 21, 2025Feb 17, 2025YesYes
TridonicLCO 75/200-1050/107 pD+ NF C SNC101, 102, 150, 207, 250, 251, 252, 253Jan 21, 2025Mar 31, 2025YesYes
TridonicLCO 110/200-700/220 pD+ NF C SNC101, 102, 150, 207, 250, 251, 252, 253Jan 21, 2025Feb 17, 2025YesYes
TridonicLCO 110/200-1050/157 pD+ NF C SNC101, 102, 150, 207, 250, 251, 252, 253Jan 21, 2025Feb 17, 2025YesYes
TridonicLCO 40/200-1050/77 pD+ NF C SNC101, 102, 150, 207, 250, 251, 252, 253Jan 20, 2025Feb 17, 2025YesYes
TridonicMSensor G3 SRC 30 PIR 5DPI BK101, 103, 301, 303, 304, 351Jan 20, 2025Jan 20, 2025YesYes
TridonicMSensor G3 SRC 30 4DPI WDA BK101, 103, 301, 303, 304, 351Jan 20, 2025Jan 20, 2025YesYes

Page 1 of 12

next page